OffBoarding Results
Analysis offboarding
6 results
employee | Date | Interview | Score | positive | negative | neutral | offScreen | Count | deceit | actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gamze Arslangamze.arslan@techvision.com | Oct 10, 2025, 04:00 PM | Exit Interview - Product | 83.0 | 43.0% Mutlu 88.4%Şaşkın 11.6% | 9.0% Kızgın 11.1%İğrenme 0.0%Korku 11.1%Üzgün 77.8% | 48.0% Nötr 100.0% | 1.8 | 2 | 14.0 | ||
Barış Toprakbaris.toprak@techvision.com | Oct 8, 2025, 04:30 PM | Exit Interview - Backend Team | 88.0 | 59.0% Mutlu 93.2%Şaşkın 6.8% | 6.0% Kızgın 0.0%İğrenme 0.0%Korku 16.7%Üzgün 83.3% | 35.0% Nötr 100.0% | 1.5 | 1 | 11.0 | ||
Cem Güneşcem.gunes@techvision.com | Sep 28, 2025, 02:00 PM | Exit Interview - Design | 76.0 | 36.0% Mutlu 77.8%Şaşkın 22.2% | 22.0% Kızgın 18.2%İğrenme 0.0%Korku 13.6%Üzgün 68.2% | 42.0% Nötr 100.0% | 2.4 | 2 | 23.0 | ||
Sophie Duboissophie.dubois@techvision.com | Sep 20, 2025, 01:00 PM | Exit Interview - Marketing | 80.0 | 47.0% Mutlu 89.4%Şaşkın 10.6% | 9.0% Kızgın 11.1%İğrenme 0.0%Korku 11.1%Üzgün 77.8% | 44.0% Nötr 100.0% | 1.9 | 2 | 13.0 | ||
Arda Polatarda.polat@techvision.com | Sep 5, 2025, 03:30 PM | Exit Interview - Sales | 82.0 | 52.0% Mutlu 92.3%Şaşkın 7.7% | 6.0% Kızgın 0.0%İğrenme 0.0%Korku 16.7%Üzgün 83.3% | 42.0% Nötr 100.0% | 1.6 | 2 | 11.0 | ||
Can Özkancan.ozkan@example.com | Aug 18, 2025, 03:00 PM | Exit Interview - Engineering | 85.0 | 40.0% Mutlu 87.5%Şaşkın 12.5% | 10.0% Kızgın 10.0%İğrenme 0.0%Korku 10.0%Üzgün 80.0% | 50.0% Nötr 100.0% | 1.5 | 1 | 11.0 |
showing 6 of 6 filtered|total 6 records
page1of1
rowsPerPage
