Employee Interview Results
Comprehensive analysis of employee satisfaction interviews
6 results
Employee | Date | Interview Type | Text Score | Positive | Negative | Other | Off-Screen Time | Count | Deceit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Elif Koçelif.koc@techvision.com | 10/20/2025, 9:00:00 AM | Quarterly Review - Engineering | 96.0 | 87.0% Happy 97.7%Surprise 2.3% | 1.0% Angry 0.0%Disgust 0.0%Fear 100.0%Sad 0.0% | 12.0% Neutral 100.0% | 0.6 | 1 | 6.0 | ||
Maria Garciamaria.garcia@techvision.com | 10/5/2025, 10:00:00 AM | Q3 Review - Product Team | 95.0 | 84.0% Happy 97.6%Surprise 2.4% | 1.0% Angry 0.0%Disgust 0.0%Fear 100.0%Sad 0.0% | 15.0% Neutral 100.0% | 0.7 | 1 | 6.0 | ||
Melis Kayamelis.kaya@techvision.com | 10/12/2025, 2:30:00 PM | Mid-Year Review - Marketing | 92.0 | 81.0% Happy 97.5%Surprise 2.5% | 2.0% Angry 0.0%Disgust 0.0%Fear 50.0%Sad 50.0% | 17.0% Neutral 100.0% | 0.8 | 1 | 7.0 | ||
Selin Yurtselin.yurt@techvision.com | 10/30/2025, 2:00:00 PM | Employee Performance Review | 91.0 | 83.0% Happy 96.4%Surprise 3.6% | 2.0% Angry 0.0%Disgust 0.0%Fear 50.0%Sad 50.0% | 15.0% Neutral 100.0% | 0.9 | 1 | 8.0 | ||
İrem Özdemirirem.ozdemir@techvision.com | 10/25/2025, 10:30:00 AM | Performance Review - Junior Developer | 80.0 | 65.0% Happy 95.4%Surprise 4.6% | 3.0% Angry 0.0%Disgust 0.0%Fear 33.3%Sad 66.7% | 32.0% Neutral 100.0% | 1.8 | 2 | 12.0 | ||
김지수 (Kim Ji-soo)kim.jisoo@techvision.com | 10/15/2025, 11:00:00 AM | Annual Review - Design Team | 91.0 | 79.0% Happy 97.5%Surprise 2.5% | 2.0% Angry 0.0%Disgust 0.0%Fear 50.0%Sad 50.0% | 19.0% Neutral 100.0% | 0.9 | 1 | 7.0 |
6 Records showingTotal analyses: 6
Last updated: 4/27/2026
